<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cooler Master Excalibur Fan Review</title>
	<atom:link href="http://www.techreaction.net/2010/02/18/cooler-master-excalibur-fan-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techreaction.net/2010/02/18/cooler-master-excalibur-fan-review/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cooler-master-excalibur-fan-review</link>
	<description>Technology Enthusiast Blog Community</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Excalibur vs Turbine Master 1800RPM - Overclock.net - Overclocking.net</title>
		<link>http://www.techreaction.net/2010/02/18/cooler-master-excalibur-fan-review/comment-page-1/#comment-2802</link>
		<dc:creator>Excalibur vs Turbine Master 1800RPM - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Sun, 27 Feb 2011 22:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreaction.net/?p=3625#comment-2802</guid>
		<description>[...]  1. They are quite loud, but are a little better than the Yate Loons    Source: http://www.techreaction.net/2010/02/...ur-fan-review/  So you don&#039;t want a noisy setup... but you pick two fans at 30dBA? I don&#039;t get it...   ~25 dBA is [...]</description>
		<content:encoded><![CDATA[<p>[...]  1. They are quite loud, but are a little better than the Yate Loons    Source: <a href="http://www.techreaction.net/2010/02/...ur-fan-review/" rel="nofollow">http://www.techreaction.net/2010/02/&#8230;ur-fan-review/</a>  So you don&#39;t want a noisy setup&#8230; but you pick two fans at 30dBA? I don&#39;t get it&#8230;   ~25 dBA is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best fans for GT Stealth 360 - Page 3 - Overclock.net - Overclocking.net</title>
		<link>http://www.techreaction.net/2010/02/18/cooler-master-excalibur-fan-review/comment-page-1/#comment-2618</link>
		<dc:creator>Best fans for GT Stealth 360 - Page 3 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Tue, 01 Feb 2011 11:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreaction.net/?p=3625#comment-2618</guid>
		<description>[...] the beat the typhoons in this review  http://www.techreaction.net/2010/02/...ur-fan-review/  might get a few?!?!     __________________ The Silverstone Case Owners ClubAUSSIE OCN CLUB K4OT1K [...]</description>
		<content:encoded><![CDATA[<p>[...] the beat the typhoons in this review  <a href="http://www.techreaction.net/2010/02/...ur-fan-review/" rel="nofollow">http://www.techreaction.net/2010/02/&#8230;ur-fan-review/</a>  might get a few?!?!     __________________ The Silverstone Case Owners ClubAUSSIE OCN CLUB K4OT1K [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better than GT AP-15 for H50 rad? - Page 2 - Overclock.net - Overclocking.net</title>
		<link>http://www.techreaction.net/2010/02/18/cooler-master-excalibur-fan-review/comment-page-1/#comment-1794</link>
		<dc:creator>Better than GT AP-15 for H50 rad? - Page 2 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Thu, 14 Oct 2010 08:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techreaction.net/?p=3625#comment-1794</guid>
		<description>[...] a look at the cm- excalibur, apparently has amazing static pressure, but its costly     __________________ OCN Water Cooling [...]</description>
		<content:encoded><![CDATA[<p>[...] a look at the cm- excalibur, apparently has amazing static pressure, but its costly     __________________ OCN Water Cooling [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

