<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechREACTION &#187; Cases</title>
	<atom:link href="http://www.techreaction.net/category/cases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techreaction.net</link>
	<description>Technology Enthusiast Blog Community</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:38:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Review] Antec Three Hundred Two</title>
		<link>http://www.techreaction.net/2012/01/27/review-antec-three-hundred-two/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-antec-three-hundred-two</link>
		<comments>http://www.techreaction.net/2012/01/27/review-antec-three-hundred-two/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:27:53 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[120mm fan]]></category>
		<category><![CDATA[140mm fan]]></category>
		<category><![CDATA[Antec]]></category>
		<category><![CDATA[Antec Three Hundred Two]]></category>
		<category><![CDATA[Fan Controller]]></category>
		<category><![CDATA[microATX]]></category>
		<category><![CDATA[mid tower]]></category>
		<category><![CDATA[mini-ITX]]></category>
		<category><![CDATA[Standard ATX]]></category>
		<category><![CDATA[Three Hundred Two]]></category>
		<category><![CDATA[TwoCool]]></category>
		<category><![CDATA[USB 3.0]]></category>

		<guid isPermaLink="false">http://www.techreaction.net/?p=27127</guid>
		<description><![CDATA[Three Hundred, the previous well-liked case by Antec,  is back with a chassis designed to handle today and tomorrow&#8217;s high-performance systems. The Three Hundred Two, is touted to be the next standard in affordable gaming cases. This new chassis from Antec is supposed to be built for gamers from the inside-out. With tool-less 5.25&#8243; &#38; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Three Hundred, the previous well-liked case by Antec,  is back with a chassis designed to handle today and tomorrow&#8217;s high-performance systems. The Three Hundred Two, is touted to be the next standard in affordable gaming cases. This new chassis from Antec is supposed to be built for gamers from the inside-out. With tool-less 5.25&#8243; &amp; 3.5&#8243; drive bays, a large cable management compartment and two front panel USB 3.0 ports with an internal connector, the Three Hundred Two will hopefully be the rightful heir to the Gaming Series legacy. However, it still needs to pass our testing before we approve any of the praise this case has already received. Read on &#8230;</p>
<p></br></p>
<p style="text-align: left;"><a href="http://www.techreaction.net/wp-content/uploads/2012/01/antec.jpg" rel="lightbox[27127]"><img class="aligncenter size-full wp-image-27158" title="antec" src="http://www.techreaction.net/wp-content/uploads/2012/01/antec.jpg" alt="" width="302" height="167" /></a></p>
<p></br></p>
<h2>Packaging:</h2>
<p style="text-align: center;"><a href="http://www.techreaction.net/wp-content/uploads/2012/01/MG_6139-copy.jpg" target="_blank" rel="lightbox[27127]"><img class="aligncenter size-full wp-image-27128" title="_MG_6139 copy" src="http://www.techreaction.net/wp-content/uploads/2012/01/MG_6139-copy.jpg" alt="" width="553" height="415" /></a></p>
<p></br></p>
<h2>Specifications and Features:</h2>
<p style="text-align: center;"><a href="http://www.techreaction.net/wp-content/uploads/2012/01/specs2.jpg" rel="lightbox[27127]"><img class="aligncenter size-full wp-image-27129" title="specs" src="http://www.techreaction.net/wp-content/uploads/2012/01/specs2.jpg" alt="" width="550" height="499" /></a></p>
<p></br></p>
<h4><a href="http://www.techreaction.net/?p=27127&amp;page=2" target="_self">Next: A look at the Antec Three Hundred Two</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.techreaction.net/2012/01/27/review-antec-three-hundred-two/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>[Review] Corsair Carbide 500R</title>
		<link>http://www.techreaction.net/2012/01/25/review-corsair-carbide-500r/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-corsair-carbide-500r</link>
		<comments>http://www.techreaction.net/2012/01/25/review-corsair-carbide-500r/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:41:19 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[120mm fan]]></category>
		<category><![CDATA[140mm fan]]></category>
		<category><![CDATA[200mm fan]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[Corsair 500R]]></category>
		<category><![CDATA[dust filtration]]></category>
		<category><![CDATA[LED fan]]></category>
		<category><![CDATA[Wire management]]></category>

		<guid isPermaLink="false">http://www.techreaction.net/?p=26891</guid>
		<description><![CDATA[The 500R from Corsair promises even more flexibility over the 400R. It adds a 200mm fan mounted on the side panel&#8217;s mesh screen for extra GPU cooling, a multi-channel fan controller, and removable and relocatable hard drive cages. The ability for the user to move and remove hard drive cages not only improves airflow, it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The 500R from Corsair promises even more flexibility over the 400R. It adds a 200mm fan mounted on the side panel&#8217;s mesh screen for extra GPU cooling, a multi-channel fan controller, and removable and relocatable hard drive cages. The ability for the user to move and remove hard drive cages not only improves airflow, it also allows you to install graphics cards of up to 452mm in length. The Carbide Series are modeled from the Obsidian and Graphite Series which are acclaimed for their ease of use and performance-oriented engineering, and this philosophy is still used in the Carbide Series.</p>
<p style="text-align: left;">The 500R has support for USB 3.0 and 2.5” SSDs is built-in, while thumb screws on the side panels and tool-free drive installation should mean quick and easy installation of your hardware. Corsair has also integrated dust filters, which can be quickly removed for easy maintenance, keeping your system as clean as possible. Now that the love fest is over, let&#8217;s see if the Corsair 500R actually lives up to the same high standard we hold for all of Corsairs products.</p>
<p></br></p>
<h2><a href="http://www.techreaction.net/wp-content/uploads/2012/01/corsair.jpg" rel="lightbox[26891]"><img class="aligncenter size-full wp-image-26893" title="corsair" src="http://www.techreaction.net/wp-content/uploads/2012/01/corsair.jpg" alt="" width="238" height="212" /></a></h2>
<p></br></p>
<h2>Packaging:</h2>
<p style="text-align: center;"><a href="http://www.techreaction.net/wp-content/uploads/2012/01/MG_5987-copy.jpg" target="_blank" rel="lightbox[26891]"><img class="aligncenter size-full wp-image-26894" title="_MG_5987 copy" src="http://www.techreaction.net/wp-content/uploads/2012/01/MG_5987-copy.jpg" alt="" width="553" height="415" /></a></p>
<p></br></p>
<h2>Specifications and Features:</h2>
<p style="text-align: center;"><a href="http://www.techreaction.net/wp-content/uploads/2012/01/specs.jpg" target="_blank" rel="lightbox[26891]"><img class="aligncenter size-full wp-image-26895" title="specs" src="http://www.techreaction.net/wp-content/uploads/2012/01/specs.jpg" alt="" width="560" height="782" /></a></p>
<p></br></p>
<h4><a href="http://www.techreaction.net/?p=26891&amp;page=2" target="_self">Next: A look at the Corsair Carbide 500R</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.techreaction.net/2012/01/25/review-corsair-carbide-500r/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Review] Bitfenix Raider</title>
		<link>http://www.techreaction.net/2012/01/18/review-bitfenix-raider/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-bitfenix-raider</link>
		<comments>http://www.techreaction.net/2012/01/18/review-bitfenix-raider/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:46:16 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[120mm fan]]></category>
		<category><![CDATA[200mm fan]]></category>
		<category><![CDATA[BitFenix]]></category>
		<category><![CDATA[Bitfenix Raider]]></category>
		<category><![CDATA[Dust Filters]]></category>
		<category><![CDATA[Raider]]></category>
		<category><![CDATA[USB 3.0]]></category>
		<category><![CDATA[Wire management]]></category>

		<guid isPermaLink="false">http://www.techreaction.net/?p=27074</guid>
		<description><![CDATA[Bitfenix comes to us today with their new creation which could possibly be a serious contender, the Raider. The first chassis to offer four USB 3.0 ports, the Raider is ready for any future peripherals you might want to throw at it, offering all the high-speed connectivity you need. The integrated fan controller manages up [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Bitfenix comes to us today with their new creation which could possibly be a serious contender, the Raider. The first chassis to offer four USB 3.0 ports, the Raider is ready for any future peripherals you might want to throw at it, offering all the high-speed connectivity you need. The integrated fan controller manages up to five fans, allowing you to customize your system&#8217;s cooling profile to suit the task at hand. The Raider also sports filtered intakes, tool-free drive locking mechanisms, rubber grommets and plenty of space behind the motherboard tray. A removable hard drive cage wall means that Raider even accommodates expansion cards up to 38cm in length. The Raider is also coated in the signature BitFenix SofTouch™ Surface Treatment for a quality matte finish and one-of-a-kind feel. How well does all this add up?</p>
<p></br></p>
<p><a href="http://www.techreaction.net/wp-content/uploads/2012/01/bitfenix_logo_.jpg" rel="lightbox[27074]"><img class="aligncenter size-full wp-image-27075" title="bitfenix_logo_" src="http://www.techreaction.net/wp-content/uploads/2012/01/bitfenix_logo_.jpg" alt="" width="600" height="142" /></a></p>
<p></br></p>
<h2>Packaging:</h2>
<p style="text-align: center;"><a href="http://www.techreaction.net/wp-content/uploads/2012/01/MG_6074-copy.jpg" target="_blank" rel="lightbox[27074]"><img class="aligncenter size-full wp-image-27076" title="_MG_6074 copy" src="http://www.techreaction.net/wp-content/uploads/2012/01/MG_6074-copy.jpg" alt="" width="553" height="415" /></a></p>
<p></br></p>
<h2>Specifications and Features:</h2>
<p><a href="http://www.techreaction.net/wp-content/uploads/2012/01/specs1.jpg" rel="lightbox[27074]"><img class="aligncenter size-full wp-image-27077" title="specs" src="http://www.techreaction.net/wp-content/uploads/2012/01/specs1.jpg" alt="" width="472" height="398" /></a></p>
<p></br></p>
<h4><a href="http://www.techreaction.net/?p=27074&amp;page=2" target="_self">Next: A look at the Bitfenix Raider</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.techreaction.net/2012/01/18/review-bitfenix-raider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Review] Rosewill Thor V2 White Edition</title>
		<link>http://www.techreaction.net/2012/01/10/review-rosewill-thor-v2-white-edition/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-rosewill-thor-v2-white-edition</link>
		<comments>http://www.techreaction.net/2012/01/10/review-rosewill-thor-v2-white-edition/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:01:53 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[120mm fan]]></category>
		<category><![CDATA[140mm fan]]></category>
		<category><![CDATA[230mm fan]]></category>
		<category><![CDATA[dust filtration]]></category>
		<category><![CDATA[Fan Controllers]]></category>
		<category><![CDATA[rosewill]]></category>
		<category><![CDATA[Rosewill Thor]]></category>
		<category><![CDATA[Rosewill Thor V2]]></category>
		<category><![CDATA[tool-free installation]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[USB 3.0]]></category>
		<category><![CDATA[Wire management]]></category>
		<category><![CDATA[XL-ATX Motherboard]]></category>

		<guid isPermaLink="false">http://www.techreaction.net/?p=26643</guid>
		<description><![CDATA[Today we have the new Thor V2 White Edition in hand, which has plenty of features jammed into it. The Thor supports up to XL-ATX Motherboard (13.5” x 10.3”) / SSI-CEB (E-ATX) (12&#8243; x 10.3&#8243;) along with a mostly tool-free installation. The Thor V2 has also updated the USB 3.0 connections, adding one more than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Today we have the new Thor V2 White Edition in hand, which has plenty of features jammed into it. The Thor supports up to XL-ATX Motherboard (13.5” x 10.3”) / SSI-CEB (E-ATX) (12&#8243; x 10.3&#8243;) along with a mostly tool-free installation. The Thor V2 has also updated the USB 3.0 connections, adding one more than the original, and reorganizing the top I/O section. The massive inside supports up to a 330mm (12.99&#8243;) video card, along with having a 230mm front intake fan to help keep your hardware nice and cool. There are a lot more features the Thor V2 sports, but we will save those for the actual review. So, sit back, relax, and read on.</p>
<p></br></p>
<p><a href="http://www.techreaction.net/wp-content/uploads/2011/12/Rosewill_logo_bigone.jpg" rel="lightbox[26643]"><img class="aligncenter size-full wp-image-26777" title="Rosewill_logo_bigone" src="http://www.techreaction.net/wp-content/uploads/2011/12/Rosewill_logo_bigone.jpg" alt="" width="400" height="161" /></a></p>
<p></br></p>
<h2>Packaging:</h2>
<p style="text-align: center;"><a href="http://www.techreaction.net/wp-content/uploads/2011/12/MG_5926-copy.jpg" target="_blank" rel="lightbox[26643]"><img class="aligncenter size-full wp-image-26778" title="_MG_5926 copy" src="http://www.techreaction.net/wp-content/uploads/2011/12/MG_5926-copy.jpg" alt="" width="553" height="415" /></a></p>
<p></br></p>
<h2>Specifications and Features:</h2>
<p style="text-align: center;"><a href="http://www.techreaction.net/wp-content/uploads/2011/12/specs1.jpg" rel="lightbox[26643]"><img class="aligncenter size-full wp-image-26779" title="specs" src="http://www.techreaction.net/wp-content/uploads/2011/12/specs1.jpg" alt="" width="554" height="575" /></a></p>
<p><a href="http://www.techreaction.net/wp-content/uploads/2011/12/feats.jpg" rel="lightbox[26643]"><img class="aligncenter size-full wp-image-26780" title="feats" src="http://www.techreaction.net/wp-content/uploads/2011/12/feats.jpg" alt="" width="490" height="383" /></a></p>
<p></br></p>
<h4><a href="http://www.techreaction.net/?p=26643&amp;page=2" target="_self">Next: A look at the Thor V2</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.techreaction.net/2012/01/10/review-rosewill-thor-v2-white-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Review] Cooler Master Storm Trooper</title>
		<link>http://www.techreaction.net/2012/01/02/review-cooler-master-storm-trooper/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-cooler-master-storm-trooper</link>
		<comments>http://www.techreaction.net/2012/01/02/review-cooler-master-storm-trooper/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:25:54 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[120mm fan]]></category>
		<category><![CDATA[200mm fan]]></category>
		<category><![CDATA[CM Storm]]></category>
		<category><![CDATA[Cooler Master]]></category>
		<category><![CDATA[Cooler Master Storm Trooper]]></category>
		<category><![CDATA[Dust filter]]></category>
		<category><![CDATA[Fan Controller]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[SLI]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storm Trooper]]></category>
		<category><![CDATA[Trooper]]></category>
		<category><![CDATA[USB2.0]]></category>
		<category><![CDATA[usb3.0]]></category>
		<category><![CDATA[watercooling]]></category>
		<category><![CDATA[X-Dock]]></category>

		<guid isPermaLink="false">http://www.techreaction.net/?p=26387</guid>
		<description><![CDATA[The Cooler Master Storm Trooper includes features that are often coveted by gaming enthusiasts in that it has full dust filter coverage, a fan controller, an external SSD drive hot-swap dock and two modular hard drive cages. These features give CM Storm Trooper the ability to adapt easily to configurations ranging from workstation to water-cooled [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Cooler Master Storm Trooper includes features that are often coveted by gaming enthusiasts in that it has full dust filter coverage, a fan controller, an external SSD drive hot-swap dock and two modular hard drive cages. These features give CM Storm Trooper the ability to adapt easily to configurations ranging from workstation to water-cooled gaming configurations. The CM Storm Trooper is the first in its class to include an ultra-strong carrying handle,  allowing a gamer to travel with relative ease. The CM Storm Trooper is also the first full tower chassis with two 90 degrees rotatable 4-in-3 HDD modules. The bottom SSD drive cage can be removed to allow space for a 240mm water cooling radiator or 2 x 120mm fans.</p>
<p style="text-align: left;">There are two extremely sturdy handles, lying beneath the top facade, that are directly attached to the steel frame. Adding to this rugged build, the exterior is covered in a damage-resistant rubberized coating which will protect the case from damage or scratches during transport. The CM Storm Trooper supports high-end hardware including XL-ATX board, multiple GPUs in SLI or Crossfire, and up to 14 hard-drives for future upgrades. We will be taking a look at all these options and seeing just how well they work with the Trooper. Read on &#8230;</p>
<p></br></p>
<p style="text-align: left;"><a href="http://www.techreaction.net/wp-content/uploads/2011/12/cm-storm.jpg" rel="lightbox[26387]"><img class="aligncenter size-full wp-image-26440" title="cm storm" src="http://www.techreaction.net/wp-content/uploads/2011/12/cm-storm.jpg" alt="" width="270" height="187" /></a></p>
<p></br></p>
<h2>Packaging:</h2>
<p style="text-align: center;"><a href="http://www.techreaction.net/wp-content/uploads/2011/12/MG_5825-copy.jpg" target="_blank" rel="lightbox[26387]"><img class="aligncenter size-full wp-image-26388" title="_MG_5825 copy" src="http://www.techreaction.net/wp-content/uploads/2011/12/MG_5825-copy.jpg" alt="" width="553" height="415" /></a></p>
<p></br></p>
<h2>Specifications and Features:</h2>
<p style="text-align: center;"><a href="http://www.techreaction.net/wp-content/uploads/2011/12/specs.jpg" rel="lightbox[26387]"><img class="aligncenter size-full wp-image-26389" title="specs" src="http://www.techreaction.net/wp-content/uploads/2011/12/specs.jpg" alt="" width="572" height="580" /></a></p>
<p></br></p>
<h4><a href="http://www.techreaction.net/?p=26387&amp;page=2" target="_self">Next: A look at the Cooler Master Storm Trooper</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.techreaction.net/2012/01/02/review-cooler-master-storm-trooper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>[Review] Bitfenix Outlaw</title>
		<link>http://www.techreaction.net/2011/12/26/review-bitfenix-outlaw/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-bitfenix-outlaw</link>
		<comments>http://www.techreaction.net/2011/12/26/review-bitfenix-outlaw/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:43:33 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[120mm fan]]></category>
		<category><![CDATA[BitFenix]]></category>
		<category><![CDATA[Bitfenix Outlaw]]></category>
		<category><![CDATA[dust filtering]]></category>
		<category><![CDATA[mid tower]]></category>
		<category><![CDATA[Outlaw]]></category>
		<category><![CDATA[USB2.0]]></category>

		<guid isPermaLink="false">http://www.techreaction.net/?p=26350</guid>
		<description><![CDATA[A new release from Bitfenix, the Outlaw, packs a slightly different punch than anything else from Bitfenix. With its inverted motherboard tray, the Outlaw accepts even the longest graphics cards with ease, while enhancing graphics card cooling. Plenty of optional fan locations will help keep the rest of your system cool, while a native SSD [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A new release from Bitfenix, the Outlaw, packs a slightly different punch than anything else from Bitfenix. With its inverted motherboard tray, the Outlaw accepts even the longest graphics cards with ease, while enhancing graphics card cooling. Plenty of optional fan locations will help keep the rest of your system cool, while a native SSD mount on the bottom of the case will help you keep up with new technology. With plenty of connectivity and their signature BitFenix SofTouch™ Surface treatment, the Outlaw is looking to be a top performer in the mid-price range segment. We will be seeing just how well the Bitfenix performs during our testing, so sit back and read on.</p>
<p></br></p>
<p><a href="http://www.techreaction.net/wp-content/uploads/2011/11/bitfenix_logo_1.jpg" rel="lightbox[26350]"><img class="aligncenter size-full wp-image-26351" title="bitfenix_logo_" src="http://www.techreaction.net/wp-content/uploads/2011/11/bitfenix_logo_1.jpg" alt="" width="600" height="142" /></a></p>
<p></br></p>
<h2>Packaging:</h2>
<p style="text-align: center;"><a href="http://www.techreaction.net/wp-content/uploads/2011/11/MG_5786-copy.jpg" target="_blank" rel="lightbox[26350]"><img class="aligncenter size-full wp-image-26352" title="_MG_5786 copy" src="http://www.techreaction.net/wp-content/uploads/2011/11/MG_5786-copy.jpg" alt="" width="553" height="415" /></a></p>
<p></br></p>
<h2>Specifications and Features:</h2>
<p><a href="http://www.techreaction.net/wp-content/uploads/2011/11/specs2.jpg" rel="lightbox[26350]"><img class="aligncenter size-full wp-image-26353" title="specs" src="http://www.techreaction.net/wp-content/uploads/2011/11/specs2.jpg" alt="" width="465" height="419" /></a></p>
<p></br></p>
<h4><a href="http://www.techreaction.net/?p=26350&amp;page=2" target="_self">Next: A look at the Bitfenix Outlaw</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.techreaction.net/2011/12/26/review-bitfenix-outlaw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Review] Nexus Prominent 5</title>
		<link>http://www.techreaction.net/2011/12/18/review-nexus-prominent-5/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-nexus-prominent-5</link>
		<comments>http://www.techreaction.net/2011/12/18/review-nexus-prominent-5/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:02:05 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[120mm fan]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Dust filter]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[Nexus Prominent 5]]></category>
		<category><![CDATA[Noise Dampening]]></category>
		<category><![CDATA[tool-free]]></category>

		<guid isPermaLink="false">http://www.techreaction.net/?p=26211</guid>
		<description><![CDATA[The Nexus Prominent 5 silent case features tool-less installation making it a quick and easy installation of your components.  A black mesh front, aluminum edges, and black interior with orange accents give the Prominent 5 a different look. Nexus outfitted the Prominent 5 with a 140mm on the top and a 120mm is placed in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Nexus Prominent 5 silent case features tool-less installation making it a quick and easy installation of your components.  A black mesh front, aluminum edges, and black interior with orange accents give the Prominent 5 a different look. Nexus outfitted the Prominent 5 with a 140mm on the top and a 120mm is placed in the front for the air-intake. Some isolating padding, where the PSU is placed, prevents resonance and there are ventilation holes, and room for a fan, in the bottom of the case for air-intake. The thick rubber feet have been fitted with a premium dense foam, rubber-like material which  keeps the ventilation holes  elevated from the floor to make a smooth airflow possible and eliminates excessive noise. The Prominent 5 is fitted with a flat layer on the panel behind the  motherboard and a nice wave foam layer on the other panel. These  materials should help keep your system as quiet as possible, or does it? Read on to find out how well it does.</p>
<p></br></p>
<h2><a href="http://www.techreaction.net/wp-content/uploads/2011/11/nexus-logo.jpg" rel="lightbox[26211]"><img class="aligncenter size-full wp-image-26230" title="nexus logo" src="http://www.techreaction.net/wp-content/uploads/2011/11/nexus-logo.jpg" alt="" width="411" height="258" /></a></h2>
<p></br></p>
<h2>Packaging:</h2>
<p style="text-align: center;"><a href="http://www.techreaction.net/wp-content/uploads/2011/11/MG_5716-copy.jpg" target="_blank" rel="lightbox[26211]"><img class="aligncenter size-full wp-image-26213" title="_MG_5716 copy" src="http://www.techreaction.net/wp-content/uploads/2011/11/MG_5716-copy.jpg" alt="" width="553" height="415" /></a></p>
<p></br></p>
<h2>Specifications and Features:</h2>
<p><a href="http://www.techreaction.net/wp-content/uploads/2011/11/specs.jpg" rel="lightbox[26211]"><img class="aligncenter size-full wp-image-26229" title="specs" src="http://www.techreaction.net/wp-content/uploads/2011/11/specs.jpg" alt="" width="532" height="231" /></a></p>
<p></br></p>
<h4><a href="http://www.techreaction.net/?p=26211&amp;page=2" target="_self">Next: A look at the Nexus Prominent 5</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.techreaction.net/2011/12/18/review-nexus-prominent-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Review] Bitfenix Merc Alpha</title>
		<link>http://www.techreaction.net/2011/11/29/review-bitfenix-merc-alpha/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-bitfenix-merc-alpha</link>
		<comments>http://www.techreaction.net/2011/11/29/review-bitfenix-merc-alpha/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:48:02 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[120mm fan]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[BitFenix]]></category>
		<category><![CDATA[Bitfenix Merc Alpha]]></category>
		<category><![CDATA[dist filtering]]></category>
		<category><![CDATA[mid tower]]></category>
		<category><![CDATA[Wire management]]></category>

		<guid isPermaLink="false">http://www.techreaction.net/?p=26299</guid>
		<description><![CDATA[Getting a quality gaming chassis doesn’t necessarily mean spending a small fortune. BitFenix took that to heart when making Merc, which comes in two versions, the Merc Alpha and Merc Beta. The Merc Alpha will give you the option of going with additional fan locations, while choosing the Merc Beta gives a more streamlined look. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Getting a quality gaming chassis doesn’t necessarily mean spending a small fortune. BitFenix took that to heart when making Merc, which comes in two versions, the Merc Alpha and Merc Beta. The Merc Alpha will give you the option of going with additional fan locations, while choosing the Merc Beta gives a more streamlined look. The Merc has plenty expansion possibilities, which means your Merc can grow with the rest of your system, while friendly DIY features make system installation headache-free. Now let&#8217;s find out if saving money on this case is actually worth it, or will Bitfenix fail in their implementation of a lower priced case.</p>
<p></br></p>
<p style="text-align: left;"><a href="http://www.techreaction.net/wp-content/uploads/2011/11/bitfenix_logo_.jpg" rel="lightbox[26299]"><img class="aligncenter size-full wp-image-26300" title="bitfenix_logo_" src="http://www.techreaction.net/wp-content/uploads/2011/11/bitfenix_logo_.jpg" alt="" width="600" height="142" /></a></p>
<p></br></p>
<h2>Packaging:</h2>
<p style="text-align: center;"><a href="http://www.techreaction.net/wp-content/uploads/2011/11/MG_5759-copy.jpg" target="_blank" rel="lightbox[26299]"><img class="aligncenter size-full wp-image-26302" title="_MG_5759 copy" src="http://www.techreaction.net/wp-content/uploads/2011/11/MG_5759-copy.jpg" alt="" width="553" height="415" /></a></p>
<p></br></p>
<h2>Specifications and Features:</h2>
<p><a href="http://www.techreaction.net/wp-content/uploads/2011/11/specs1.jpg" rel="lightbox[26299]"><img class="aligncenter size-full wp-image-26303" title="specs" src="http://www.techreaction.net/wp-content/uploads/2011/11/specs1.jpg" alt="" width="534" height="453" /></a></p>
<p></br></p>
<h4><a href="http://www.techreaction.net/?p=26299&amp;page=2" target="_self">Next: A look at the Bitfenix Merc Alpha</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.techreaction.net/2011/11/29/review-bitfenix-merc-alpha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Review] Raidmax Blackstorm</title>
		<link>http://www.techreaction.net/2011/11/14/review-raidmax-blackstorm/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-raidmax-blackstorm</link>
		<comments>http://www.techreaction.net/2011/11/14/review-raidmax-blackstorm/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:22:02 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[180mm Fan]]></category>
